Weichai Diesel Generator

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shandong
Validity to: Long-term effective
Last update: 2017-12-10 17:29
Browse the number: 260
inquiry
Company Profile
 
 
Product details
Model

Rated Power

 (KVa/KW)

Diesel Engine

 Model

No of 

Cylinders

Bore*

Stroke 

(mm)

Exhaust

 Capacity 

(L)

Full

 consumption 

(g/kw.h)

Overall

 Dimension 

L*W*H(mm)

Net

 Weight

 (kg)

FD20GF 25/20 495D10-1 4 95/115 3.26 258.4 1700*700*1100 660
FD24GF 30/24 495D10-1 4 95/115 3.26 258.4 1700*700*1100 685
FD30GF1 35/28 K4100D5-1 4 100/115 3.26 258.4 1700*700*1100 720
FD30GF 37.5/30 K4102D3-1 4 102/115 3.26 258.4 1700*700*1100 720
FD40GF1 45/36 K4100ZD1 4 100/115 3.62 258.4 1700*700*1100 885
FD40GF 50/40 R4110D40-1 4 110/125 3.62 231 1850*750*1140 885
FD50GF1 56.3/45 R4110D-1 4 110/125 3.62 231 1850*750*1140 960
FD50GF 62.5/50 R4105ZD7-1 4 105/125 4.33 231 2300*850*1600 960
FD75GF1 80/64 R41051ZLD 4 105/125 4.33 231 2300*850*1600 1200
FD75GF 93.8/75 R6105ZD16-1 6 105/125 6.49 218 2350*900*1600 1280
FD90GF 112.5/90 R6105ZLD-1 6 105/125 6.49 218 2350*900*1600 1480
FD100GF 125/100 R6105AZLD-1 6 105/130 6.75 218 2350*900*1600 1480
FD120GF1 137.5/110 R6105AZLD-1 6 105/130 6.75 218 2350*900*1600 1480
FD120GF 150/120 R61051ZLD7 6 105/130 6.75 218 2350*900*1600 1640
FD150GF1 175/140 R6113ZLD1-11 6 113/125 7.518 228 2550*900*1700 2000
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]